<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK General Election 2010</title>
	<atom:link href="http://www.general-election-2010.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.general-election-2010.co.uk</link>
	<description>UK General Election 2010 site is not affiliated with any political party including Labour, Conservative, Liberal Democrats, UKIP, Greens, BNP</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Will You Vote For In The 2010 General Election Poll</title>
		<link>http://www.general-election-2010.co.uk/who-will-you-vote-for-in-the-2010-general-election-poll.html</link>
		<comments>http://www.general-election-2010.co.uk/who-will-you-vote-for-in-the-2010-general-election-poll.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:36:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Political Polls]]></category>
		<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://www.general-election-2010.co.uk/?p=164</guid>
		<description><![CDATA[
			
				
			
		
The Labour Party won the 2005 UK general election with 35.3% of the popular British vote. The Conservative Party was just a few points behind with 32.3% of the votes, but because of the first past the post voting system, the Labour Party had a significant majority with 356 parliamentary seats (MPs) compared to 198 [...]]]></description>
		<wfw:commentRss>http://www.general-election-2010.co.uk/who-will-you-vote-for-in-the-2010-general-election-poll.html/feed</wfw:commentRss>
		<slash:comments>493</slash:comments>
		</item>
		<item>
		<title>Political Cartoon and Caption</title>
		<link>http://www.general-election-2010.co.uk/political-cartoon-and-caption.html</link>
		<comments>http://www.general-election-2010.co.uk/political-cartoon-and-caption.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:15:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://www.general-election-2010.co.uk/?p=1320</guid>
		<description><![CDATA[
			
				
			
		
Time for a bit of political fun.
I&#8217;ve persuaded my youngest son (13) who plans to be an artist to create some political cartoons and captions.
His first attempt at a political cartoon is below.
Political Cartoon Gordon Brown and George Osborne in Daycare



He wanted to add his own caption/joke, but I persuaded him to leave it blank [...]]]></description>
		<wfw:commentRss>http://www.general-election-2010.co.uk/political-cartoon-and-caption.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dear Conservative Shadow Cabinet and Conservative Blue Blog Moderator</title>
		<link>http://www.general-election-2010.co.uk/dear-conservative-shadow-cabinet-and-conservative-blue-blog-moderator.html</link>
		<comments>http://www.general-election-2010.co.uk/dear-conservative-shadow-cabinet-and-conservative-blue-blog-moderator.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:22:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://www.general-election-2010.co.uk/?p=1317</guid>
		<description><![CDATA[
			
				
			
		
Dear Conservative Shadow Cabinet and Conservative Blue Blog Moderator
Earlier this month I made a comment at the Conservative Blue blog, specifically in response to this blog post:http://blog.conservatives.com/index.php/2010/02/02/ask-me-your-questions-on-the-economy/
I think you&#8217;ll agree a blog post titled &#8220;Ask me your questions on the economy&#8221; by George Osborne (Shadow Chancellor of the Exchequer and Conservative General Election Campaign Coordinator) [...]]]></description>
		<wfw:commentRss>http://www.general-election-2010.co.uk/dear-conservative-shadow-cabinet-and-conservative-blue-blog-moderator.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UK Electoral Reform &#8211; Alternative Vote System</title>
		<link>http://www.general-election-2010.co.uk/uk-electoral-reform-alternative-vote-system.html</link>
		<comments>http://www.general-election-2010.co.uk/uk-electoral-reform-alternative-vote-system.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:51:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://www.general-election-2010.co.uk/?p=1314</guid>
		<description><![CDATA[
			
				
			
		
The UK general election is expected on May 6 2010, where around 45 million eligible voters will place a single X against the political party/candidate they want to represent them for up to 5 years.
With our current first past the post electoral vote system only the candidate with the most votes in each of the [...]]]></description>
		<wfw:commentRss>http://www.general-election-2010.co.uk/uk-electoral-reform-alternative-vote-system.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>UK General Election Hung Parliament</title>
		<link>http://www.general-election-2010.co.uk/uk-general-election-hung-parliament.html</link>
		<comments>http://www.general-election-2010.co.uk/uk-general-election-hung-parliament.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:50:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://www.general-election-2010.co.uk/?p=1310</guid>
		<description><![CDATA[
			
				
			
		
At the up coming UK general election there&#8217;s a realistic possibility of a hung parliament. All serious polls point to a Conservative election win, but with UKIP&#8217;s strong showing in the 2009 EU elections and the Tories appearing to be turning their back on Euroscepticism, could Eurosceptic UKIP split the Conservative vote (Eurosceptic Conservative MPs [...]]]></description>
		<wfw:commentRss>http://www.general-election-2010.co.uk/uk-general-election-hung-parliament.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can Labour Win the General Election?</title>
		<link>http://www.general-election-2010.co.uk/can-labour-win-the-general-election.html</link>
		<comments>http://www.general-election-2010.co.uk/can-labour-win-the-general-election.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 11:36:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://www.general-election-2010.co.uk/?p=1306</guid>
		<description><![CDATA[
			
				
			
		
Watched Question Time the other night and a young man in the audience said:
&#8220;The longer we can avoid David Cameron the better.&#8221;
And there was a big applause, think the biggest of the program, see around 3 minutes 30 seconds of the Question Time clip below:

There was also a very funny joke by Ken Clarke (around [...]]]></description>
		<wfw:commentRss>http://www.general-election-2010.co.uk/can-labour-win-the-general-election.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BNP Immigration Policy Would Damage the Game of Football</title>
		<link>http://www.general-election-2010.co.uk/bnp-immigration-policy-would-damage-the-game-of-football.html</link>
		<comments>http://www.general-election-2010.co.uk/bnp-immigration-policy-would-damage-the-game-of-football.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:14:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://www.general-election-2010.co.uk/?p=1304</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m not a big football fan, I normally only watch events like the World Cup, still I&#8217;d hate to see the beautiful game of Football damaged by the BNP Immigration policy.
The BNP Immigration Policy states: &#8220;Stop all new immigration except for exceptional cases&#8221;
Unless Football players are &#8220;exceptional cases&#8221; this means British Football teams will no [...]]]></description>
		<wfw:commentRss>http://www.general-election-2010.co.uk/bnp-immigration-policy-would-damage-the-game-of-football.html/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Is the National Minimum Wage Safe Under a Conservative Government Poll?</title>
		<link>http://www.general-election-2010.co.uk/is-the-national-minimum-wage-safe-under-a-conservative-government-poll.html</link>
		<comments>http://www.general-election-2010.co.uk/is-the-national-minimum-wage-safe-under-a-conservative-government-poll.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:43:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Political Polls]]></category>
		<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://www.general-election-2010.co.uk/?p=1288</guid>
		<description><![CDATA[
			
				
			
		
The National Minimum Wage was legislated for by the Labour government ~10 years ago. At the time the Conservative party argued against the national minimum wage on the grounds it would cost the country jobs, businesses would stop investing in Britain because labor costs would be so high.
To date we&#8217;ve not seen great job losses [...]]]></description>
		<wfw:commentRss>http://www.general-election-2010.co.uk/is-the-national-minimum-wage-safe-under-a-conservative-government-poll.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Should the Government Ban the Islam4UK Wootton Bassett March Poll</title>
		<link>http://www.general-election-2010.co.uk/should-the-government-ban-the-islam4uk-wootton-bassett-march-poll.html</link>
		<comments>http://www.general-election-2010.co.uk/should-the-government-ban-the-islam4uk-wootton-bassett-march-poll.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:51:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Political Polls]]></category>
		<category><![CDATA[UK Politics]]></category>

		<guid isPermaLink="false">http://www.general-election-2010.co.uk/?p=1289</guid>
		<description><![CDATA[
			
				
			
		
The town of Wootton Bassett is associated with honouring soldiers killed in Afghanistan, every time a fallen soldier returns home the town comes out in force to honor our loss. Very patriotic and no matter how you feel about the Afghanistan war what happens in Wootton Bassett is a very moving event.
Makes me proud to [...]]]></description>
		<wfw:commentRss>http://www.general-election-2010.co.uk/should-the-government-ban-the-islam4uk-wootton-bassett-march-poll.html/feed</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>General Election 2010 Barking Parliamentary Constituency</title>
		<link>http://www.general-election-2010.co.uk/general-election-2010-barking-parliamentary-constituency.html</link>
		<comments>http://www.general-election-2010.co.uk/general-election-2010-barking-parliamentary-constituency.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:01:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Parliamentary Constituencies]]></category>

		<guid isPermaLink="false">http://www.general-election-2010.co.uk/?p=1271</guid>
		<description><![CDATA[
			
				
			
		
The Barking and Dagenham (North London) Parliamentary Constituency will be the battle ground for the British National Party leader Nick Griffin (MEP) during the 2010 General Election.
Currently the parliamentary seat is held by Labour Margaret Hodge, but in the 2006 council elections the BNP gained 12 of the 51 council seats, making the BNP the [...]]]></description>
		<wfw:commentRss>http://www.general-election-2010.co.uk/general-election-2010-barking-parliamentary-constituency.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
