Posted on June 8th, 2009 in
UK Politics
First post on this site, the Local and European Election Results have inspired (scared) me into starting a new WordPress blog, it is so scary that the BNP have gained 2 MEP’s in the European Parliment yesterday, racism is apparently live and well in the UK!
Vote Percentages from BBC News for the 2009 European Election Results, UK results excluding Northern Ireland.
72 MEPs elected, TURNOUT: 15,136,932, ELECTORATE: 44,173,690
Conservative Party : 4,198,394 votes 27.7% (+1.0%) 25 seats +1 seats
UK Independence Party : 2,498,226 votes 16.5% (+0.3%) 13 seats +1 seats
Labour Party : 2,381,760 votes 15.7% (-6.9%) 13 seats -5 seats
Liberal Democrats Party : 2,080,613 votes 13.7% (-1.2%) 11 seats +1 seats
Green Party : 1,303,745 votes 8.6% (+2.4%) 2 seats 0 seats
British National Party : 943,598 votes 6.2% (+1.3%) 2 seats +2 seats
Scottish National Party : 321,007 votes 2.1% (+0.7%) 2 seats 0 seats
Plaid Cymru Party : 126,702 votes 0.8% (-0.1%) 1 seats 0 seats
Continue reading
Local and European Election Results June 2009186 words, reading time ~ 45 secs