<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Polls &#8211; UK Election News</title>
	<atom:link href="https://general-election-2010.co.uk/votes/political-polls/feed/" rel="self" type="application/rss+xml" />
	<link>https://general-election-2010.co.uk</link>
	<description>UK Election News is not affiliated with any political party inc. Labour, Conservative, Liberal Democrats, Reform UK, UKIP, Greens, BNP</description>
	<lastBuildDate>Tue, 25 Feb 2025 02:07:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://general-election-2010.co.uk/politics/uk-politics-logo-150x150.jpg</url>
	<title>Political Polls &#8211; UK Election News</title>
	<link>https://general-election-2010.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>General Election Poll: Conservatives Take Huge 7 Point Lead Over Labour</title>
		<link>https://general-election-2010.co.uk/general-election-poll-conservatives-take-huge-7-point-lead-over-labour/</link>
					<comments>https://general-election-2010.co.uk/general-election-poll-conservatives-take-huge-7-point-lead-over-labour/#respond</comments>
		
		<dc:creator><![CDATA[David Cameron Law]]></dc:creator>
		<pubDate>Sun, 03 Feb 2019 13:35:39 +0000</pubDate>
				<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Political Polls]]></category>
		<category><![CDATA[UK Politics]]></category>
		<guid isPermaLink="false">https://general-election-2010.co.uk/?p=3289</guid>

					<description><![CDATA[Big setback in general election voting intentions for the Labour party after a week of attempting to thwart Brexit in Parliament backfires. Latest polling from Opinion puts the Conservative party 7 points ahead of Labour after a week in Parliament where the majority of Labour MPs led by Labour&#8217;s Yvette Cooper tried to block a [&#8230;]]]></description>
		
					<wfw:commentRss>https://general-election-2010.co.uk/general-election-poll-conservatives-take-huge-7-point-lead-over-labour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brexit Polling: Does Britain Regret Voting Leave?</title>
		<link>https://general-election-2010.co.uk/brexit-polling-does-britain-regret-voting-leave/</link>
					<comments>https://general-election-2010.co.uk/brexit-polling-does-britain-regret-voting-leave/#comments</comments>
		
		<dc:creator><![CDATA[David Cameron Law]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 14:01:33 +0000</pubDate>
				<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Political Polls]]></category>
		<guid isPermaLink="false">https://general-election-2010.co.uk/?p=3283</guid>

					<description><![CDATA[YouGov polling indicates slightly more eligible British voters believe voting Leave in the 2016 EU referendum was the wrong decision, but the increase support for the remain side is predominantly voters who didn&#8217;t participate in the 2016 vote rather than Leave voters changing their minds according to YouGov. YouGov Brexit Poll Question [poll id=&#8221;31&#8243;] The [&#8230;]]]></description>
		
					<wfw:commentRss>https://general-election-2010.co.uk/brexit-polling-does-britain-regret-voting-leave/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Next UK General Election Voting Intentions Polls</title>
		<link>https://general-election-2010.co.uk/next-uk-general-election-voting-intentions-polls/</link>
					<comments>https://general-election-2010.co.uk/next-uk-general-election-voting-intentions-polls/#comments</comments>
		
		<dc:creator><![CDATA[David Cameron Law]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 18:02:52 +0000</pubDate>
				<category><![CDATA[Political Polls]]></category>
		<category><![CDATA[UK Politics]]></category>
		<guid isPermaLink="false">https://general-election-2010.co.uk/?p=3238</guid>

					<description><![CDATA[Below is a poll of polls from Britain Elects based on the results of General Election polling intention polls from BMG, ComRes, Deltapoll, ICM, Ipsos Mori, Opinium, Panelbase, Populus, Survation, TNS and YouGov. The poll of poll covers data from 2015 to the very latest polling data and is updated on a regular basis. Britain [&#8230;]]]></description>
		
					<wfw:commentRss>https://general-election-2010.co.uk/next-uk-general-election-voting-intentions-polls/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>UK General Election 2019 Poll</title>
		<link>https://general-election-2010.co.uk/uk-general-election-2019-poll/</link>
					<comments>https://general-election-2010.co.uk/uk-general-election-2019-poll/#respond</comments>
		
		<dc:creator><![CDATA[David Cameron Law]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 09:49:22 +0000</pubDate>
				<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Political Polls]]></category>
		<category><![CDATA[UK Politics]]></category>
		<guid isPermaLink="false">https://general-election-2010.co.uk/?p=3226</guid>

					<description><![CDATA[The next UK General Election date is technically fixed for May 5th 2022 thanks to the Fixed-term Parliaments Act 2011, but with a weakened Conservative minority government supported by the DUP and Brexit Deadlock an early General Election in 2019 is a possibility. General Election Poll [poll id=&#8221;30&#8243;] General Election Poll of Polls The Britain [&#8230;]]]></description>
		
					<wfw:commentRss>https://general-election-2010.co.uk/uk-general-election-2019-poll/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Would You Vote in a 2nd People&#8217;s Vote?</title>
		<link>https://general-election-2010.co.uk/how-would-you-vote-in-a-2nd-peoples-vote/</link>
					<comments>https://general-election-2010.co.uk/how-would-you-vote-in-a-2nd-peoples-vote/#comments</comments>
		
		<dc:creator><![CDATA[David Cameron Law]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 02:17:44 +0000</pubDate>
				<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Political Polls]]></category>
		<category><![CDATA[UK Politics]]></category>
		<guid isPermaLink="false">https://general-election-2010.co.uk/?p=3223</guid>

					<description><![CDATA[The People&#8217;s Vote campaign is pushing hard for a 2nd referendum, though at the time of writing (January 2019) the likelihood of a 2nd referendum before the UK exits the European Unions seems unlikely, how would you vote? If there were a 2nd People&#8217;s Vote with a simple Leave or Remain question, how would you [&#8230;]]]></description>
		
					<wfw:commentRss>https://general-election-2010.co.uk/how-would-you-vote-in-a-2nd-peoples-vote/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Will President Trump Make A Good President?</title>
		<link>https://general-election-2010.co.uk/will-president-trump-make-a-good-president/</link>
					<comments>https://general-election-2010.co.uk/will-president-trump-make-a-good-president/#comments</comments>
		
		<dc:creator><![CDATA[David Cameron Law]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 13:32:37 +0000</pubDate>
				<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Political Polls]]></category>
		<guid isPermaLink="false">https://general-election-2010.co.uk/?p=2746</guid>

					<description><![CDATA[Will President Trump Make A Good President? It&#8217;s February 2017, the Pokemon GO fad has come off the boil and the 70 year old billionaire businessman/reality TV show celebrity Donald J. Trump is the 45th President of the United States of America. Will President Trump Make A Good President Poll? [poll id=&#8221;28&#8243;] No, this isn&#8217;t [&#8230;]]]></description>
		
					<wfw:commentRss>https://general-election-2010.co.uk/will-president-trump-make-a-good-president/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>UK Comprehensive Spending Review Poll</title>
		<link>https://general-election-2010.co.uk/uk-comprehensive-spending-review-poll/</link>
					<comments>https://general-election-2010.co.uk/uk-comprehensive-spending-review-poll/#comments</comments>
		
		<dc:creator><![CDATA[David Cameron Law]]></dc:creator>
		<pubDate>Tue, 19 Oct 2010 12:08:45 +0000</pubDate>
				<category><![CDATA[Political Polls]]></category>
		<guid isPermaLink="false">https://general-election-2010.co.uk/?p=2557</guid>

					<description><![CDATA[October 20th 2010 coalition government comprehensive spending review, good fiscal management or ideological led Tory changes to government spending? With government spending cuts expected to be as high as 40% in some government departments over the course of this parliament, are we looking at the Conservatives taking advantage of economic strife by pushing for ideological [&#8230;]]]></description>
		
					<wfw:commentRss>https://general-election-2010.co.uk/uk-comprehensive-spending-review-poll/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>General Election 2010 Poll Results</title>
		<link>https://general-election-2010.co.uk/who-will-you-vote-for-in-the-2010-general-election-poll/</link>
					<comments>https://general-election-2010.co.uk/who-will-you-vote-for-in-the-2010-general-election-poll/#comments</comments>
		
		<dc:creator><![CDATA[David Cameron Law]]></dc:creator>
		<pubDate>Sun, 16 May 2010 01:36:03 +0000</pubDate>
				<category><![CDATA[Political Polls]]></category>
		<guid isPermaLink="false">https://general-election-2010.co.uk/?p=164</guid>

					<description><![CDATA[The Labour Party won the 2005 UK general election with 35.3% of the popular British vote. The Conservative Party was just a few points behind with points behind at 32.3% of the popular vote, but because of the first past the post voting system, the Labour Party had a significant majority with 356 parliamentary seats [&#8230;]]]></description>
		
					<wfw:commentRss>https://general-election-2010.co.uk/who-will-you-vote-for-in-the-2010-general-election-poll/feed/</wfw:commentRss>
			<slash:comments>1174</slash:comments>
		
		
			</item>
		<item>
		<title>Election 2010 Who Would You Like to See a Coalition Government from Poll</title>
		<link>https://general-election-2010.co.uk/election-2010-who-would-you-like-to-see-a-coalition-government-from-poll/</link>
					<comments>https://general-election-2010.co.uk/election-2010-who-would-you-like-to-see-a-coalition-government-from-poll/#respond</comments>
		
		<dc:creator><![CDATA[Caleb Law]]></dc:creator>
		<pubDate>Sun, 02 May 2010 20:44:59 +0000</pubDate>
				<category><![CDATA[Political Polls]]></category>
		<guid isPermaLink="false">https://general-election-2010.co.uk/real-clear-politics/?p=141</guid>

					<description><![CDATA[If there is a Hung Parliament then Nick Clegg will have to jump in bed with one of the two leaders of the opposition. But what I want to ask you is who would you like there to be a coalition government with?? Coalition Government Poll [poll id=&#8221;19&#8243;]]]></description>
		
					<wfw:commentRss>https://general-election-2010.co.uk/election-2010-who-would-you-like-to-see-a-coalition-government-from-poll/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Compulsory ID Cards, Good or Bad for Britain Poll?</title>
		<link>https://general-election-2010.co.uk/compulsory-id-cards-good-or-bad-for-britain-poll/</link>
					<comments>https://general-election-2010.co.uk/compulsory-id-cards-good-or-bad-for-britain-poll/#comments</comments>
		
		<dc:creator><![CDATA[David Cameron Law]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:34:58 +0000</pubDate>
				<category><![CDATA[Political Polls]]></category>
		<guid isPermaLink="false">https://general-election-2010.co.uk/?p=2057</guid>

					<description><![CDATA[From the Labour party manifesto they have a policy to bring in ID cards: The new biometric ID scheme which already covers foreign nationals will be offered to an increasing number of British citizens, but will not be compulsory for them. It will help fight the growing threat of identity theft and fraud, as well [&#8230;]]]></description>
		
					<wfw:commentRss>https://general-election-2010.co.uk/compulsory-id-cards-good-or-bad-for-britain-poll/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: general-election-2010.co.uk @ 2026-05-12 17:26:28 by W3 Total Cache
-->